| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Brand Name : Easten
Model Number : EC03
Certification : ISO9001:2008; GS/CB/ CE/EMC/GB/ERP/INMETRO/PAHs/ROHS /DGCCRF /REACH /LFGB/FDA/UL/ETL/SCCP/BSCI
Place of Origin : Zhongshan, China
Housing : Solid Plastic
Power Motor : 250 W, Pure Copper Motor
Voltage : AC 220-240V/ 50-60Hz
Food Chopper Bowl : 0.4 Liters
Chopping Bowl Material : AS
Housing Material : ABS
OEM/ODM : Available
Chopping Blades : Stainless Steel
MOQ : 20GP
Price : To be negotiated
Packaging Details : Plastic bag, plastic foam, color box, master carton;
Delivery Time : 45 days
Payment Terms : T/T, L/C at sight,, Western Union, MoneyGram, D/P;
Supply Ability : 100,000 pcs/ month
Easten Mini Meat Chopper EC03/ 0.4 Liters Mini Meat Food Processor/ 250W Small Kitchen Food Blender
Description of the Mini Food Chopper EC03
 
Specification of the Mini Food Chopper EC03
| No. | Item | Description | 
| 01 | Product Name | Mini Food Chopper | 
| 02 | Model No. | EC03 | 
| 03 | Power Motor | 250W, pure copper motor; | 
| 04 | Voltage | 220-240V AC, 50/60 Hz; | 
| 05 | Capacity | 0.4 Liters for food chopper bowl; | 
| 06 | Switch | On/Off Switch | 
| 07 | Housing Material | ABS | 
| 08 | Bowl Material | AS | 
| 09 | Chopping Blade | Stainless Steel; | 
| 10 | Safety Lock | Yes | 
| 11 | Rubber Feet | with anti-slip rubber feet; | 
| 12 | Gift Box | 220x155x218 mm | 
| 13 | Carton | 450x320x455mm | 
| 14 | QTY/CTN | 8 PCS | 
| 15 | Loading Quantity |   			 20"GP- 3488PCS (MOQ) 40"GP- 7248PCS 40"HQ- 8288PCS  |   		
| 16 | Payment Terms |   			 A, By T/T; B, By L/C at sight; C,By other payment terms, need to be negotiated first;  |   		
| 17 | Delivery Time |   			 A, First order, 60 days; B, From second order,45 days;  |   		

Why Us?
| No. | Item | Description | 
| 01 | Business Type | Manufacturer | 
| 02 | OEM/ ODM | Yes | 
| 03 | Brand |   			 
 Easten, a high-end Brand;  |   		
| 04 | ISO | ISO9001:2008 | 
| 05 | Certificates |   			 GS/CB/CE/EMC/GB/ERP/ INMETRO/PAHs /ROHS/DGCCRF /REACH /LFGB/FDA/UL/ETL/SCCP/BSCI;  |   		
| 06 | Year Established | 2009 | 
| 07 | Year Start Exporting | 2011 | 
| 08 | Factory Size | 20,000 m2 | 
| 09 | Production Lines | 6 (May 2018) | 
| 10 | Number Of Employee | 300 - 400 People (June 2018) | 
| 11 | Production Ability | 100,000 sets/ month | 
| 12 | Average Lead Time | 45 Days | 
| 13 | Export Percentage | More than 90% | 
| 14 | Total Annual Sales Volume | USD15 Million - USD20 Million (2017); | 
| 15 | Main Markets | Western Europe, Eastern Europe, Middle East, South America (2017); | 
Tags: mini chopper, food chopper, meat mincer, meat grinder, food processor;
August 17,2018
| 
                                             | 
                
                        Easten Mini Meat Chopper EC03/ 0.4 Liters Mini Meat Food Processor/ 250W Small Kitchen Food Blender Images |